NOTRE DAME
Season Statistics
Season Box Score
Combined Statistics
Season Box Score
FALCON BASKETBALL
NOTRE DAME Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (13-4) (4-6) (2-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (8-7) (5-4) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 DUMMERMUTH, Eric... 31-31 1108 35.7 244-423 .577 9-30 .300 184-250 .736 111 225 336 10.8 55 1 25 50 4 39 681 22.0
05 McCARTNEY, Nick.... 30-30 985 32.8 104-274 .380 55-168 .327 106-134 .791 18 73 91 3.0 62 1 127 63 1 58 369 12.3
12 MILLER, Al......... 29-29 798 27.5 118-286 .413 35-101 .347 52-74 .703 13 59 72 2.5 45 0 63 53 1 32 323 11.1
15 McCLURE, Curtis.... 31-7 704 22.7 112-235 .477 0-6 .000 47-85 .553 48 63 111 3.6 32 0 36 64 11 25 271 8.7
20 BIGGS, Phil........ 31-30 762 24.6 78-149 .523 3-17 .176 34-51 .667 44 131 175 5.6 68 1 40 27 21 18 193 6.2
21 McFARLANE, Karim... 30-25 726 24.2 75-183 .410 0-0 .000 24-49 .490 49 106 155 5.2 83 4 45 65 35 19 174 5.8
10 TOWNSEND, Will..... 31-3 549 17.7 40-107 .374 2-15 .133 27-43 .628 6 14 20 0.6 60 1 39 29 2 23 109 3.5
34 JACOBSON, Zach..... 22-0 169 7.7 22-38 .579 1-2 .500 6-12 .500 16 24 40 1.8 19 0 7 8 4 2 51 2.3
04 OSBORN, Brennan.... 21-0 188 9.0 15-28 .536 9-20 .450 5-6 .833 4 14 18 0.9 11 0 10 7 1 5 44 2.1
25 CARLIN, Cameron.... 9-0 59 6.6 10-30 .333 8-21 .381 1-2 .500 2 3 5 0.6 6 0 1 4 0 0 29 3.2
33 EMERINE, Cory...... 13-0 46 3.5 9-12 .750 7-10 .700 1-2 .500 0 2 2 0.2 4 0 4 2 0 1 26 2.0
22 CORBIN, Kyle....... 9-0 82 9.1 6-22 .273 4-15 .267 1-6 .167 2 10 12 1.3 10 0 7 6 0 4 17 1.9
44 WRIGHT, Danny...... 10-0 49 4.9 3-14 .214 0-1 .000 6-8 .750 0 13 13 1.3 4 0 0 6 3 1 12 1.2
30 GOLUBOVIC, Rastko.. 6-0 28 4.7 4-8 .500 4-8 .500 0-0 .000 1 4 5 0.8 0 0 2 3 0 0 12 2.0
TEAM............... 66 86 152 4.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6253 840-1809 .464 137-414 .331 494-722 .684 380 827 1207 38.9 459 8 406 400 83 227 2311 74.5
Opponents.......... 31 6261 768-1878 .409 229-707 .324 316-488 .648 374 712 1086 35.0 585 - 384 436 86 187 2081 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NOTRE DAME.................... 1092 1197 22 - 2311
Opponents..................... 946 1111 24 - 2081
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NOTRE DAME.................... 97 6 103
Opponents..................... 76 2 78
Combined Team Statistics
FALCON BASKETBALL
NOTRE DAME Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (13-4) (4-6) (2-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (8-7) (5-4) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 MIAMI-HAMILTON W 105-49 215
11/14/09 ROCHESTER W 53-49 161
*11/17/09 at MT VERNON NAZARENE W 77-64 642
#11/20/09 vs EMORY & HENRY W 92-71 180
11/21/09 at WESTMINSTER (PA) W 91-60 462
11/28/09 MIAMI-HAMILTON W 91-45 122
*12/2/09 MALONE W 70-56 360
12/5/09 ADRIAN L 53-58 111
12/11/09 at MADONNA L 72-78 210
12/12/09 vs MICHIGAN-DEARBORN L 79-81 124
12/18/09 vs WESTMINSTER L 53-55 32
12/19/09 vs HOPE INTERNATIONAL W OT 73-69 64
12/29/09 SIENA HEIGHTS L 69-84 107
12/30/09 TORONTO W 81-68 97
1/5/10 ALGOMA W 90-57 -
*1/8/10 at HOUGHTON W 83-53 -
*1/14/10 SHAWNEE STATE W 73-61 141
*1/16/10 at POINT PARK L 82-91 -
*01/19/10 at DAEMEN W 66-62 -
*1/21/10 ROBERTS WESLEYAN W 71-67 118
*1/23/10 HOUGHTON W 83-71 246
*1/26/10 WILBERFORCE W 75-56 304
*1/28/10 POINT PARK W 91-82 206
*2/2/10 at MALONE L 55-56 140
*2/6/10 at CEDARVILLE L 81-92 2621
*2/9/2010 at ROBERTS WESLEYAN LOT 66-72 -
*2/13/10 NORTHWESTERN OHIO W 64-60 471
*2/16/10 DAEMEN W 78-69 274
*2/20/10 at WALSH L 64-86 1625
2/27/10 WALSH L 57-85 511
3/2/10 CEDARVILLE L 73-74 309
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 DUMMERMUTH, Eric.... 31-31 35.7 .577 .300 .736 10.8 0.8 39 4 22.0
05 McCARTNEY, Nick..... 30-30 32.8 .380 .327 .791 3.0 4.2 58 1 12.3
12 MILLER, Al.......... 29-29 27.5 .413 .347 .703 2.5 2.2 32 1 11.1
15 McCLURE, Curtis..... 31-7 22.7 .477 .000 .553 3.6 1.2 25 11 8.7
20 BIGGS, Phil......... 31-30 24.6 .523 .176 .667 5.6 1.3 18 21 6.2
21 McFARLANE, Karim.... 30-25 24.2 .410 .000 .490 5.2 1.5 19 35 5.8
10 TOWNSEND, Will...... 31-3 17.7 .374 .133 .628 0.6 1.3 23 2 3.5
34 JACOBSON, Zach...... 22-0 7.7 .579 .500 .500 1.8 0.3 2 4 2.3
04 OSBORN, Brennan..... 21-0 9.0 .536 .450 .833 0.9 0.5 5 1 2.1
25 CARLIN, Cameron..... 9-0 6.6 .333 .381 .500 0.6 0.1 0 0 3.2
33 EMERINE, Cory....... 13-0 3.5 .750 .700 .500 0.2 0.3 1 0 2.0
22 CORBIN, Kyle........ 9-0 9.1 .273 .267 .167 1.3 0.8 4 0 1.9
44 WRIGHT, Danny....... 10-0 4.9 .214 .000 .750 1.3 0.0 1 3 1.2
30 GOLUBOVIC, Rastko... 6-0 4.7 .500 .500 .000 0.8 0.3 0 0 2.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 31 .464 .331 .684 38.9 13.1 227 83 74.5
Opponents........... 31 .409 .324 .648 35.0 12.4 187 86 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DUMMERMUTH, Eric.... 31 244-423 .577 9-30 .300 184-250 .736 681 22.0
McCARTNEY, Nick..... 30 104-274 .380 55-168 .327 106-134 .791 369 12.3
MILLER, Al.......... 29 118-286 .413 35-101 .347 52-74 .703 323 11.1
McCLURE, Curtis..... 31 112-235 .477 0-6 .000 47-85 .553 271 8.7
BIGGS, Phil......... 31 78-149 .523 3-17 .176 34-51 .667 193 6.2
McFARLANE, Karim.... 30 75-183 .410 0-0 .000 24-49 .490 174 5.8
TOWNSEND, Will...... 31 40-107 .374 2-15 .133 27-43 .628 109 3.5
JACOBSON, Zach...... 22 22-38 .579 1-2 .500 6-12 .500 51 2.3
OSBORN, Brennan..... 21 15-28 .536 9-20 .450 5-6 .833 44 2.1
CARLIN, Cameron..... 9 10-30 .333 8-21 .381 1-2 .500 29 3.2
EMERINE, Cory....... 13 9-12 .750 7-10 .700 1-2 .500 26 2.0
CORBIN, Kyle........ 9 6-22 .273 4-15 .267 1-6 .167 17 1.9
WRIGHT, Danny....... 10 3-14 .214 0-1 .000 6-8 .750 12 1.2
GOLUBOVIC, Rastko... 6 4-8 .500 4-8 .500 0-0 .000 12 2.0
Total............... 31 840-1809 .464 137-414 .331 494-722 .684 2311 74.5
Opponents........... 31 768-1878 .409 229-707 .324 316-488 .648 2081 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DUMMERMUTH, Eric.... 31 1108 111 225 336 55 1 25 50 0.5 37
McCARTNEY, Nick..... 30 985 18 73 91 62 1 127 63 2.0 27
MILLER, Al.......... 29 798 13 59 72 45 0 63 53 1.2 24
McCLURE, Curtis..... 31 704 48 63 111 32 0 36 64 0.6 23
BIGGS, Phil......... 31 762 44 131 175 68 1 40 27 1.5 19
McFARLANE, Karim.... 30 726 49 106 155 83 4 45 65 0.7 15
TOWNSEND, Will...... 31 549 6 14 20 60 1 39 29 1.3 10
JACOBSON, Zach...... 22 169 16 24 40 19 0 7 8 0.9 14
OSBORN, Brennan..... 21 188 4 14 18 11 0 10 7 1.4 9
CARLIN, Cameron..... 9 59 2 3 5 6 0 1 4 0.3 9
EMERINE, Cory....... 13 46 0 2 2 4 0 4 2 2.0 8
CORBIN, Kyle........ 9 82 2 10 12 10 0 7 6 1.2 8
WRIGHT, Danny....... 10 49 0 13 13 4 0 0 6 0.0 7
GOLUBOVIC, Rastko... 6 28 1 4 5 0 0 2 3 0.7 9
Total............... 31 6253 380 827 1207 459 8 406 400 1.0 105
Opponents........... 31 6261 374 712 1086 585 - 384 436 0.9 92
TEAM STATISTICS NDC OPP
--------------------------------------------------
SCORING................. 2311 2081
Points per game....... 74.5 67.1
Scoring margin........ +7.4 -
FIELD GOALS-ATT......... 840-1809 768-1878
Field goal pct........ .464 .409
3 POINT FG-ATT.......... 137-414 229-707
3-point FG pct........ .331 .324
3-pt FG made per game. 4.4 7.4
FREE THROWS-ATT......... 494-722 316-488
Free throw pct........ .684 .648
F-Throws made per game 15.9 10.2
REBOUNDS................ 1207 1086
Rebounds per game..... 38.9 35.0
Rebounding margin..... +3.9 -
ASSISTS................. 406 384
Assists per game...... 13.1 12.4
TURNOVERS............... 400 436
Turnovers per game.... 12.9 14.1
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 227 187
Steals per game....... 7.3 6.0
BLOCKS.................. 83 86
Blocks per game....... 2.7 2.8
ATTENDANCE.............. 3753 6100
Home games-Avg/Game... 17-221 10-570
Neutral site-Avg/Game. - 4-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
NOTRE DAME............... 1092 1197 22 - 2311
Opponents................ 946 1111 24 - 2081