Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2014 Volleyball Cumulative Statistics

Team (7-21, 5-11)

Overall Team Statistics
Statistic NOTRE DAME COLLEGE Opponents
Attack
Kills 954 1250
Errors 590 524
Attempts 3335 3418
Percent .109 .212
Kills Per Set 9.5 12.5
Set
Assists 885 1251
Assists Per Set 8.9 12.5
Ball Handling Errors 62 50
Serve
Aces 129 179
Errors 86 177
Aces Per Set 1.3 1.8
Receptions
Errors 181 108
Errors Per Set 1.8 1.1
Defense
Digs 1442 1465
Digs Per Set 14.4 14.7
Blocking
Solo 87 56
Assists 197 267
Errors 107 50
Blocks 185.5 189.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moriarty, Ryan 95 28 0 24.5 0.26 3 0.03 4 19 -.053 11 0.12 20 0.21 8
2 Flareau, Tawny 100 28 0 38.0 0.38 16 0.16 10 92 .065 335 3.35 21 0.21 5
3 Toman, Morgan 98 28 25 47.0 0.48 20 0.20 26 135 -.044 8 0.08 25 0.26 20
4 Smith, Allison 14 8 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 Maczuzak, Melissa 66 27 10 69.5 1.05 57 0.86 50 195 .036 16 0.24 6 0.09 1
7 Stookey, Amanda 11 6 0 1.0 0.09 1 0.09 1 4 .000 3 0.27 0 0.00 0
8 Thayer, Shea 95 28 0 112.5 1.18 65 0.68 45 227 .088 5 0.05 0 0.00 0  
9 Almaraz, Tawnia 97 28 1 18.0 0.19 5 0.05 12 52 -.135 15 0.15 13 0.13 8
10 Bush, Angela 100 28 6 170.5 1.71 136 1.36 95 460 .089 20 0.20 2 0.02 0
11 Mako, Brooke 57 17 10 124.5 2.18 103 1.81 49 311 .174 5 0.09 12 0.21 10
12 Riehl, Riley 17 9 0 2.0 0.12 1 0.06 1 4 .000 0 0.00 1 0.06 0
13 Ball, Emily 60 24 8 64.5 1.08 49 0.82 33 186 .086 15 0.25 2 0.03 1
14 Hill, Kristen 100 28 25 160.0 1.60 132 1.32 87 484 .093 16 0.16 0 0.00 3
15 Regiec, Shelby 100 28 25 47.0 0.47 28 0.28 9 132 .144 416 4.16 18 0.18 16
16 Meyer, Alisha 8 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Placko, Samantha 12 6 0 1.5 0.13 1 0.08 2 7 -.143 0 0.00 0 0.00 0
18 Koerkenmeier, Alexia 65 21 14 106.0 1.63 80 1.23 53 255 .106 15 0.23 6 0.09 14
21 Shirilla, Lindsay 100 28 25 279.0 2.79 257 2.57 112 767 .189 5 0.05 0 0.00 0
Total 100 28 1,268.5 12.69 954 9.54 590 3335 .109 885 8.85 129 1.29 86
Opponents 100 28 1,618.5 16.19 1250 12.50 524 3418 .212 1251 12.51 179 1.79 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moriarty, Ryan 95 154 1.62 36 27 -.333 0.38 1 1 2.0 0.02 0 1
2 Flareau, Tawny 100 208 2.08 0 0 .000 0.00 0 2 2.0 0.02 0 20
3 Toman, Morgan 98 186 1.90 18 35 .486 0.18 1 2 3.0 0.03 5 0
4 Smith, Allison 14 4 0.29 1 0 .000 0.07 0 0 0 0.00 0 0
6 Maczuzak, Melissa 66 51 0.77 7 9 .222 0.11 3 7 10.0 0.15 7 5
7 Stookey, Amanda 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 1
8 Thayer, Shea 95 13 0.14 1 0 .000 0.01 21 53 74.0 0.78 23 3  
9 Almaraz, Tawnia 97 302 3.11 44 41 -.073 0.45 0 0 0 0.00 0 2
10 Bush, Angela 100 58 0.58 14 5 -1.800 0.14 12 41 53.0 0.53 18 7
11 Mako, Brooke 57 51 0.89 10 0 .000 0.18 5 9 14.0 0.25 9 0
12 Riehl, Riley 17 7 0.41 2 0 .000 0.12 0 0 0 0.00 0 0
13 Ball, Emily 60 25 0.42 13 1 -12.000 0.22 8 11 19.0 0.32 11 2
14 Hill, Kristen 100 53 0.53 8 7 -.143 0.08 12 32 44.0 0.44 11 1
15 Regiec, Shelby 100 215 2.15 1 0 .000 0.01 0 2 2.0 0.02 0 13
16 Meyer, Alisha 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Placko, Samantha 12 0 0.00 1 0 .000 0.08 0 1 1.0 0.08 0 0
18 Koerkenmeier, Alexia 65 45 0.69 11 3 -2.667 0.17 12 16 28.0 0.43 9 6
21 Shirilla, Lindsay 100 67 0.67 1 0 .000 0.01 12 20 32.0 0.32 14 1
Total 100 1442 14.42 181 129 -.403 1.81 87 197 185.5 1.86 107 62
Opponents 100 1465 14.65 108 110 .018 1.08 56 267 189.5 1.90 50 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moriarty, Ryan 52 15 0 11.5 0.22 2 0.04 2 13 .000 2 0.04 8 0.15 4
2 Flareau, Tawny 52 15 0 13.5 0.26 4 0.08 4 44 .000 170 3.27 9 0.17 4
3 Toman, Morgan 50 15 13 22.5 0.45 10 0.20 11 76 -.013 3 0.06 11 0.22 11
4 Smith, Allison 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Maczuzak, Melissa 37 14 6 42.5 1.15 32 0.86 41 136 -.066 5 0.14 5 0.14 1
7 Stookey, Amanda 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
8 Thayer, Shea 48 15 0 64.5 1.34 33 0.69 26 132 .053 2 0.04 0 0.00 0  
9 Almaraz, Tawnia 50 15 1 7.0 0.14 2 0.04 6 25 -.160 7 0.14 5 0.10 2
10 Bush, Angela 52 15 4 94.0 1.81 76 1.46 38 239 .159 6 0.12 0 0.00 0
11 Mako, Brooke 31 9 5 49.0 1.58 41 1.32 25 153 .105 4 0.13 4 0.13 5
12 Riehl, Riley 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ball, Emily 34 13 4 38.0 1.12 29 0.85 15 113 .124 8 0.24 2 0.06 0
14 Hill, Kristen 52 15 13 80.5 1.55 66 1.27 49 287 .059 8 0.15 0 0.00 2
15 Regiec, Shelby 52 15 13 26.5 0.51 12 0.23 5 57 .123 211 4.06 14 0.27 6
16 Meyer, Alisha 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Placko, Samantha 4 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Koerkenmeier, Alexia 25 9 5 29.5 1.18 22 0.88 19 78 .038 5 0.20 0 0.00 4
21 Shirilla, Lindsay 52 15 13 142.0 2.73 129 2.48 59 378 .185 3 0.06 0 0.00 0
Total 52 15 625.0 12.02 459 8.83 300 1735 .092 434 8.35 61 1.17 39
Opponents 52 15 863.0 16.60 663 12.75 286 1807 .209 704 13.54 88 1.69 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moriarty, Ryan 52 88 1.69 11 11 .000 0.21 1 1 2.0 0.04 0 1
2 Flareau, Tawny 52 107 2.06 0 0 .000 0.00 0 1 1.0 0.02 0 10
3 Toman, Morgan 50 90 1.80 8 15 .467 0.16 1 1 2.0 0.04 1 0
4 Smith, Allison 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Maczuzak, Melissa 37 40 1.08 5 7 .286 0.14 3 5 8.0 0.22 6 1
7 Stookey, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Thayer, Shea 48 7 0.15 0 0 .000 0.00 18 27 45.0 0.94 18 3  
9 Almaraz, Tawnia 50 153 3.06 19 22 .136 0.38 0 0 0 0.00 0 1
10 Bush, Angela 52 33 0.63 5 2 -1.500 0.10 9 18 27.0 0.52 14 7
11 Mako, Brooke 31 28 0.90 6 0 .000 0.19 1 6 7.0 0.23 6 0
12 Riehl, Riley 7 5 0.71 2 0 .000 0.29 0 0 0 0.00 0 0
13 Ball, Emily 34 20 0.59 8 1 -7.000 0.24 3 8 11.0 0.32 6 1
14 Hill, Kristen 52 25 0.48 4 6 .333 0.08 9 11 20.0 0.38 10 1
15 Regiec, Shelby 52 107 2.06 1 0 .000 0.02 0 1 1.0 0.02 0 6
16 Meyer, Alisha 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Placko, Samantha 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Koerkenmeier, Alexia 25 12 0.48 3 0 .000 0.12 6 3 9.0 0.36 6 3
21 Shirilla, Lindsay 52 31 0.60 0 0 .000 0.00 7 12 19.0 0.37 7 1
Total 52 747 14.37 77 64 -.203 1.48 58 94 105.0 2.02 74 36
Opponents 52 803 15.44 50 69 .275 0.96 40 144 112.0 2.15 32 25

Match-By-Match

NOTRE DAME COLLEGE

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at WEST CHESTER L 3 30 18 113 .106 28 3 3 2 49 0 2 1 1.0 6 34.0
9/06/2014 vs PHILADELPHIA U. W 5 66 26 159 .252 62 10 5 7 73 5 8 6 9.0 3 85.0
9/06/2014 vs DAVIS & ELKINS W 4 38 26 128 .094 35 6 5 7 67 3 14 2 10.0 1 54.0
9/09/2014 at Lake Erie College L 4 32 27 118 .042 30 6 6 10 59 3 10 2 8.0 2 46.0
9/12/2014 vs IUP L 3 33 24 105 .086 32 6 2 5 43 0 10 0 5.0 3 44.0
9/12/2014 at Mercyhurst L 4 40 19 135 .156 37 3 2 16 55 0 10 0 5.0 0 48.0
9/13/2014 at Gannon L 3 16 12 86 .047 15 2 3 8 40 1 2 1 2.0 0 20.0
9/13/2014 vs Edinboro L 4 37 19 128 .141 37 4 2 7 65 0 16 1 8.0 0 49.0
9/16/2014 at Edinboro L 4 35 22 141 .092 28 3 2 9 44 0 10 1 5.0 1 43.0
9/19/2014 WVWC W 4 50 25 115 .217 37 11 6 8 31 15 3 8 16.5 5 77.5
9/20/2014 GSC W 3 22 13 79 .114 19 6 1 1 31 12 6 5 15.0 1 43.0
9/23/2014 Ursuline College L 4 58 30 163 .172 55 6 4 11 84 2 8 1 6.0 2 70.0
9/26/2014 at Fairmont State L 3 25 18 104 .067 23 1 2 10 45 3 6 3 6.0 0 32.0
9/27/2014 at Shepherd L 3 17 14 80 .038 16 3 3 8 35 4 6 1 7.0 7 27.0
9/30/2014 UU L 5 53 36 156 .109 55 11 8 3 49 10 3 11 11.5 4 75.5
10/03/2014 WS W 3 29 16 93 .140 29 4 4 4 35 3 7 12 6.5 5 39.5
10/10/2014 at Concord L 5 52 31 162 .130 50 6 1 5 55 1 8 0 5.0 2 63.0
10/11/2014 at UVa-Wise L 3 24 15 96 .094 23 2 2 6 33 2 4 1 4.0 3 30.0
10/17/2014 WJU L 3 21 23 91 -.022 20 1 1 4 32 0 4 1 2.0 0 24.0
10/21/2014 WLU L 5 49 25 175 .137 41 2 2 7 79 2 3 13 3.5 7 54.5
10/24/2014 Shepherd W 3 24 17 78 .090 21 3 3 7 51 10 10 12 15.0 1 42.0
10/25/2014 Fairmont State L 3 19 11 75 .107 21 4 1 5 36 2 1 7 2.5 2 25.5
10/28/2014 at UU L 3 32 23 113 .080 28 4 1 4 46 4 6 6 7.0 2 43.0
10/31/2014 at West Liberty W 3 37 20 152 .112 37 2 4 3 84 1 16 0 9.0 1 48.0
11/01/2014 at WJU L 3 22 18 101 .040 21 2 2 2 36 1 8 1 5.0 1 29.0
11/01/2014 vs Davis and Elkins L 3 25 28 103 -.029 25 5 3 6 42 0 8 1 4.0 0 34.0
11/04/2014 Lake Erie College L 3 35 14 106 .198 30 3 4 8 43 0 2 9 1.0 3 39.0
11/07/2014 at Charleston L 4 33 20 180 .072 30 10 4 8 100 3 6 1 6.0 0 49.0
NOTRE DAME COLLEGE 100 954 590 3335 .109 885 129 86 181 1442 87 197 107 185.5 62 1,268.5
Opponents 100 1250 524 3418 .212 1251 179 177 108 1465 56 267 50 189.5 50 1,618.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.54
Assists Per Set 8.85
Service Aces Per Set 1.29
Reception Errors Per Set 1.81
Digs Per Set 14.42
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.62
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 WEST CHESTER W 3 46 13 113 .292 43 2 5 3 52 1 18 3 10.0 3 58.0
9/06/2014 vs PHILADELPHIA U. L 5 57 29 172 .163 55 7 5 10 53 1 18 3 10.0 6 74.0
9/06/2014 vs DAVIS & ELKINS L 4 38 37 150 .007 33 7 8 6 59 3 12 4 9.0 5 54.0
9/09/2014 Lake Erie College W 4 49 21 137 .204 45 10 16 6 56 1 4 2 3.0 5 62.0
9/12/2014 vs IUP W 3 42 18 112 .214 42 5 6 6 39 0 18 0 9.0 1 56.0
9/12/2014 Mercyhurst W 4 60 21 144 .271 59 16 9 3 66 1 4 0 3.0 0 79.0
9/13/2014 Gannon W 3 47 10 102 .363 40 8 8 2 52 2 4 1 4.0 0 59.0
9/13/2014 vs Edinboro W 4 61 25 165 .218 59 7 11 4 65 1 8 0 5.0 0 73.0
9/16/2014 Edinboro W 4 55 19 155 .232 48 9 12 3 72 1 15 4 8.5 1 72.5
9/19/2014 at WVWC L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2014 at GSC L 3 18 25 48 -.146 86 13 4 7 33 4 0 11 4.0 0 35.0
9/23/2014 at Ursuline College W 4 54 20 165 .206 53 11 4 6 58 3 8 1 7.0 2 72.0
9/26/2014 Fairmont State W 3 40 17 109 .211 39 10 7 1 54 2 8 1 6.0 0 56.0
9/27/2014 Shepherd W 3 35 8 85 .318 35 8 8 3 39 6 16 4 14.0 4 57.0
9/30/2014 at UU W 5 55 15 147 .272 53 3 7 0 55 2 16 0 10.0 0 68.0
10/03/2014 at WS L 3 25 27 108 -.019 24 3 3 4 39 0 12 6 6.0 6 34.0
10/10/2014 Concord W 5 69 32 180 .206 64 5 6 6 65 4 18 0 13.0 0 87.0
10/11/2014 UVa-Wise W 3 46 8 93 .409 46 6 3 2 46 3 8 1 7.0 5 59.0
10/17/2014 at WJU W 3 45 5 87 .460 43 4 4 1 39 2 14 0 9.0 0 58.0
10/21/2014 at WLU W 5 71 23 181 .265 68 6 7 5 86 5 9 0 9.5 0 86.5
10/24/2014 at Shepherd L 3 26 32 98 -.061 23 6 4 0 28 1 5 2 3.5 2 35.5
10/25/2014 at Fairmont State W 3 50 11 99 .394 46 7 6 3 36 1 2 1 2.0 3 59.0
10/28/2014 UU W 3 41 13 114 .246 39 4 3 4 35 1 12 2 7.0 2 52.0
10/31/2014 West Liberty L 3 38 30 157 .051 38 3 4 2 84 3 8 1 7.0 2 48.0
11/01/2014 WJU W 3 51 12 105 .371 51 2 2 2 54 1 8 1 5.0 1 58.0
11/01/2014 vs Davis and Elkins W 3 37 15 109 .202 33 6 8 5 42 1 8 0 5.0 1 48.0
11/04/2014 at Lake Erie College W 3 41 10 87 .356 37 3 9 4 48 1 6 0 4.0 1 48.0
11/07/2014 Charleston W 4 53 28 196 .128 49 8 8 10 110 5 8 2 9.0 0 70.0
Opponents 100 1250 524 3418 .212 1251 179 177 108 1465 56 267 50 189.5 50 1,618.5
NOTRE DAME COLLEGE 100 954 590 3335 .109 885 129 86 181 1442 87 197 107 185.5 62 1,268.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.50
Assists Per Set 12.51
Service Aces Per Set 1.79
Reception Errors Per Set 1.08
Digs Per Set 14.65
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.50
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Shirilla, Lindsay 257
Bush, Angela 136
Hill, Kristen 132
Mako, Brooke 103
Koerkenmeier, Alexia 80
Team Leaders: Assists
Player High
Assists
Regiec, Shelby 416
Flareau, Tawny 335
Bush, Angela 20
Hill, Kristen 16
Maczuzak, Melissa 16
Team Leaders: Service Aces
Player High
Service Aces
Toman, Morgan 25
Flareau, Tawny 21
Moriarty, Ryan 20
Regiec, Shelby 18
Almaraz, Tawnia 13
Team Leaders: Digs
Player High
Digs
Almaraz, Tawnia 302
Regiec, Shelby 215
Flareau, Tawny 208
Toman, Morgan 186
Moriarty, Ryan 154
Team Leaders: Blocks
Player High
Blocks
Thayer, Shea 74.0
Bush, Angela 53.0
Hill, Kristen 44.0
Shirilla, Lindsay 32.0
Koerkenmeier, Alexia 28.0