Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2015 Men's Soccer Cumulative Statistics

Team (13-7, 8-4)

Overall Team Statistics
Statistic Notre Dame College Opponents
Shots
Goals 46 24
Goals Per Game 2.30 1.20
Shots 333 158
Shots Per Game 16.7 7.9
Shots Percentage 0.138 0.152
Shots On Goal 172-333 75-158
Shots On Goal Percentage 0.517 0.475
Penalties
Yellow Cards 19 25
Red Cards 1 1
Miscellaneous
Assists 30 15
Saves 51 126
Fouls 219 233
Corner Kicks 120 54
Penalty Kicks: Goals-Attempts 1-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Paiva, Leonardo 9Paiva, Leonardo 20 20 1548 19 4 42 94 0.202 47 0.500 2-0 8 0-0
10 Troccoli, Renan 10Troccoli, Renan 16 12 930 5 3 13 33 0.152 20 0.606 1-0 1 1-1
11 Ware, Ryan 11Ware, Ryan 16 13 1213 2 8 12 35 0.057 18 0.514 0-0 0 0-1
40 Favero, Arthur 40Favero, Arthur 19 14 887 4 1 9 33 0.121 16 0.485 1-0 0 0-0
17 Hastings, Mikhail 17Hastings, Mikhail 13 9 787 3 3 9 13 0.231 6 0.462 0-0 1 0-0
14 McGivern, Declan 14McGivern, Declan 20 20 1770 3 2 8 24 0.125 10 0.417 3-0 1 0-0
19 Earnest, Jacob 19Earnest, Jacob 19 8 912 3 0 6 15 0.200 12 0.800 0-0 1 0-0
20 Klochko-Khoo, Reymar 20Klochko-Khoo, Reymar 5 0 72 3 0 6 6 0.500 4 0.667 0-0 0 0-0
25 Ho, Alexis le 25Ho, Alexis le 17 16 1436 2 1 5 16 0.125 8 0.500 1-0 1 0-0  
46 Castro, Julian 46Castro, Julian 14 9 626 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Giannotti, Julian 15Giannotti, Julian 20 20 1717 0 2 2 1 0.000 1 1.000 0-0 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 17 16 1396 1 0 2 8 0.125 2 0.250 0-0 0 0-0
52 Perez, David 52Perez, David 11 1 272 0 2 2 4 0.000 3 0.750 0-0 0 0-0  
7 Silva, Felipe 7Silva, Felipe 18 14 1314 0 2 2 9 0.000 4 0.444 4-0 0 0-0
8 Daly, Reece 8Daly, Reece 15 14 1221 0 1 1 7 0.000 3 0.429 4-0 0 0-0
13 Pedro ribas, Joao 13Pedro ribas, Joao 2 0 34 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
43 Bernard, Ashton 43Bernard, Ashton 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bridgens, Ryan 21Bridgens, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Correa, Daniel 12Correa, Daniel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Drammeh, Badou 50Drammeh, Badou 7 0 142 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Freitas, Thomaz 30Freitas, Thomaz 12 1 318 0 0 0 17 0.000 8 0.471 1-1 0 0-1
27 Kennett, George 27Kennett, George 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Le Ho, Alexis 25Le Ho, Alexis 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Marotti, Bernardo 33Marotti, Bernardo 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Murray, Christian 0Murray, Christian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nagy, Daniel 1Nagy, Daniel 13 12 1121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Paulino, Vitor 6Paulino, Vitor 15 9 767 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
22 Ramos, Jose 22Ramos, Jose 8 1 220 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Ribas, Joao pedro 13Ribas, Joao pedro 7 0 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
35 Semple, Spencer 35Semple, Spencer 8 8 656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Souza, Daniel 39Souza, Daniel 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tebet, Rafael 32Tebet, Rafael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zanolla, Lucas silva 3Zanolla, Lucas silva 2 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Zelinsky, Matt 16Zelinsky, Matt 4 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19889 46 30 122 333 0.138 172 0.517 19-1 13 1-3
Opponent 20 - 19779 24 15 63 158 0.152 75 0.475 25-1 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Murray, Christian 0Murray, Christian 1 0 03:37 0 0.00 0 0 0 0 0 0/1 0
1 Nagy, Daniel 1Nagy, Daniel 13 12 1121:23 13 1.04 35 0.729 7 5 0 6/1 105
35 Semple, Spencer 35Semple, Spencer 8 8 675:00 11 1.47 16 0.593 6 2 0 0/0 44
Total 20 - 1800:00 24 1.20 51 0.680 13 7 0 7 149
Opponents 20 - 1800:00 46 2.30 124 0.729 2 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Paiva, Leonardo 9Paiva, Leonardo 12 12 938 14 3 31 63 0.222 32 0.508 1-0 5 0-0
10 Troccoli, Renan 10Troccoli, Renan 9 6 511 5 2 12 23 0.217 17 0.739 0-0 1 1-1
11 Ware, Ryan 11Ware, Ryan 9 7 668 2 6 10 21 0.095 11 0.524 0-0 0 0-1
17 Hastings, Mikhail 17Hastings, Mikhail 8 6 535 3 2 8 10 0.300 5 0.500 0-0 1 0-0
40 Favero, Arthur 40Favero, Arthur 11 9 550 3 0 6 19 0.158 10 0.526 0-0 0 0-0
20 Klochko-Khoo, Reymar 20Klochko-Khoo, Reymar 3 0 47 2 0 4 4 0.500 2 0.500 0-0 0 0-0
19 Earnest, Jacob 19Earnest, Jacob 11 6 573 1 0 2 10 0.100 8 0.800 0-0 0 0-0
15 Giannotti, Julian 15Giannotti, Julian 12 12 1004 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Ho, Alexis le 25Ho, Alexis le 12 11 986 1 0 2 15 0.067 7 0.467 1-0 1 0-0  
14 McGivern, Declan 14McGivern, Declan 12 12 1080 0 2 2 16 0.000 4 0.250 2-0 0 0-0
4 Parkes, Alexander 4Parkes, Alexander 10 9 766 1 0 2 3 0.333 1 0.333 0-0 0 0-0
52 Perez, David 52Perez, David 7 0 163 0 2 2 3 0.000 3 1.000 0-0 0 0-0  
7 Silva, Felipe 7Silva, Felipe 11 9 801 0 1 1 7 0.000 3 0.429 3-0 0 0-0
43 Bernard, Ashton 43Bernard, Ashton 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bridgens, Ryan 21Bridgens, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Castro, Julian 46Castro, Julian 8 4 335 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Correa, Daniel 12Correa, Daniel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Daly, Reece 8Daly, Reece 9 9 778 0 0 0 6 0.000 2 0.333 3-0 0 0-0
50 Drammeh, Badou 50Drammeh, Badou 5 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Freitas, Thomaz 30Freitas, Thomaz 8 1 198 0 0 0 11 0.000 6 0.545 1-1 0 0-1
27 Kennett, George 27Kennett, George 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Marotti, Bernardo 33Marotti, Bernardo 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Murray, Christian 0Murray, Christian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nagy, Daniel 1Nagy, Daniel 8 7 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Paulino, Vitor 6Paulino, Vitor 9 5 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Ramos, Jose 22Ramos, Jose 4 1 60 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Ribas, Joao pedro 13Ribas, Joao pedro 4 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
35 Semple, Spencer 35Semple, Spencer 5 5 386 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Souza, Daniel 39Souza, Daniel 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Tebet, Rafael 32Tebet, Rafael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Zanolla, Lucas silva 3Zanolla, Lucas silva 2 1 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Zelinsky, Matt 16Zelinsky, Matt 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11878 32 20 84 220 0.145 116 0.527 19-1 8 1-3
Opponent 12 - 11815 15 7 37 91 0.165 43 0.473 25-1 4 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Murray, Christian 0Murray, Christian 1 0 03:37 0 0.00 0 0 0 0 0 0/1 0
1 Nagy, Daniel 1Nagy, Daniel 8 7 671:23 5 0.67 18 0.783 5 2 0 4/1 52
35 Semple, Spencer 35Semple, Spencer 5 5 405:00 10 2.22 10 0.500 3 2 0 0/0 36
Total 12 - 1080:00 15 1.25 28 0.651 8 4 0 5 88
Opponents 12 - 1080:00 32 2.67 84 0.724 1 217

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Gannon University W 2-0 (1-0) 104 Leonardo Paiva (1) (Ryan Ware)
Leonardo Paiva (2)
9/5/2015 at Mercyhurst W 3-1 (2-0 (0-0 MEC)) 87 Declan McGivern (1) (Felipe Silva)
Declan McGivern (1) (Reece Daly)
Arthur Favero (1) (Leonardo Paiva)
9/8/2015 vs SHEPM W 5-1 (3-0, 1-0 MEC) 1-0 MEC 92 Ryan Ware (0)
Renan Troccoli (0) (Leonardo Paiva)
Renan Troccoli (0) (Ryan Ware)
Leonardo Paiva (0) (Ryan Ware)
Reymar Klochko-Khoo (0) (Leonardo Paiva)
9/11/2015 vs WVWC W 4-2 (4-0, 2-0 MEC) 2-0 MEC 98 Arthur Favero (0)
Arthur Favero (0)
Leonardo Paiva (0)
Jacob Earnest (0) (Julian Giannotti)
9/13/2015 at Lock Haven W 3-0 (5-0) 153 Jacob Earnest (2) (Ryan Ware)
Leonardo Paiva (5)
Reymar Klochko-Khoo (2) (Joao Pedro Ribas)
9/20/2015 at Urbana L 2-3 (5-1 (2-1)) 92 Leonardo Paiva (6) (Julian Giannotti)
Leonardo Paiva (7) (Ryan Ware)
9/23/2015 vs WJU-M W 3-2 (6-1-0, 3-1-0, MEC) MEC 301 Arthur Favero (0)
Leonardo Paiva (0)
Leonardo Paiva (0)
9/27/2015 at Charleston L 0-2 (6-2-0) 78
9/30/2015 at Slippery Rock L 1-2 (6-3) 178 Alexis Le Ho (1)
10/3/2015 at CONCORD W 5-0 (7-3) 62 Mikhail Hastings (0) (Renan Troccoli)
Mikhail Hastings (0)
Renan Troccoli (0)
Mikhail Hastings (0) (David Perez , Renan Troccoli)
Reymar Klochko-Khoo (0) (David Perez)
10/6/2015 vs Urbana L 1-2 (7-4, 4-3 MEC) 4-3 MEC 104 Renan Troccoli (0) (Leonardo Paiva)
10/10/2015 vs BLOOM-M W 2-0 (8-4) 112 Leonardo Paiva (0)
Jacob Earnest (0) (Arthur Favero)
10/15/2015 at Shepherd W 2-0 (9-4-0, 5-3-0 MEC) 5-3-0 MEC 116 Leonardo Paiva (0)
Leonardo Paiva (0) (Felipe Silva)
10/18/2015 at West Va. Wesleyan W 1-0 (10-4 6-3 MEC) 175 Alexis Le Ho (0) (Declan McGivern)
10/22/2015 vs Charleston L 2-3 (10-5, 6-4 MEC) 6-4 MEC 101 Renan Troccoli (0) (Declan McGivern)
Leonardo Paiva (0) (Mikhail Hastings)
10/25/2015 at Wheeling Jesuit W 3-0 (11-5/7-4 MEC) 96 Leonardo Paiva (0)
Leonardo Paiva (0) (Ryan Ware)
Ryan Ware (0)
10/28/2015 vs CONCORD W 4-0 (12-5, 8-4 MEC) 8-4 MEC 50 Leonardo Paiva (0) (Mikhail Hastings)
Leonardo Paiva (0) (Ryan Ware)
Alexander Parkes (0)
Leonardo Paiva (0) (Ryan Ware)
11/4/2015 at Urbana W 1-0 (13-5(8-4 MEC)) 400 Leonardo Paiva (19) (Renan Troccoli)
11/8/2015 at Charleston L 0-2 (13-6-0, 8-5-0) 8-5-0 235
11/14/2015 at Charleston L 2-4 (13-7-0) 300 Julian Castro (0) (Alexis Le Ho)
Declan McGivern (0) (Mikhail Hastings)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Gannon University 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
9/5/2015 at Mercyhurst 3-1 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
9/8/2015 vs SHEPM 5-1 5 4 14 34 0.147 14 0.412 1-0 1 0-0 989
9/11/2015 vs WVWC 4-2 4 1 9 26 0.154 13 0.500 2-0 1 0-2 982
9/13/2015 at Lock Haven 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 1019
9/20/2015 at Urbana 2-3 2 2 6 15 0.133 7 0.467 2-0 0 0-0 990
9/23/2015 vs WJU-M 3-2 3 0 6 19 0.158 9 0.474 0-1 1 0-0 944
9/27/2015 at Charleston 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/30/2015 at Slippery Rock 1-2 1 0 2 22 0.045 10 0.455 0-0 0 0-0 990
10/3/2015 at CONCORD 5-0 5 4 14 24 0.208 14 0.583 0-0 1 1-1 997
10/6/2015 vs Urbana 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0 990
10/10/2015 vs BLOOM-M 2-0 2 1 5 19 0.105 12 0.632 0-0 1 0-0 1072
10/15/2015 at Shepherd 2-0 2 1 5 27 0.074 17 0.630 1-0 1 0-0 1023
10/18/2015 at West Va. Wesleyan 1-0 1 1 3 16 0.063 10 0.625 1-0 1 0-0 989
10/22/2015 vs Charleston 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 1003
10/25/2015 at Wheeling Jesuit 3-0 3 1 7 11 0.273 9 0.818 0-0 1 0-0 991
10/28/2015 vs CONCORD 4-0 4 3 11 20 0.200 12 0.600 0-0 1 0-0 990
11/4/2015 at Urbana 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 982
11/8/2015 at Charleston 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 991
11/14/2015 at Charleston 2-4 2 2 6 11 0.182 6 0.545 1-0 0 0-0 977
Total 46-24 46 30 122 333 0.138 172 0.517 19-1 13 1-3 19889
Opponent - 24 15 63 158 0.152 75 0.475 25-1 7 - 19779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Gannon University 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2015 Mercyhurst 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/8/2015 SHEPM 5-1 90:00 1 0.67 0 0.000 1 0 0 0 0
9/11/2015 WVWC 4-2 90:00 2 1.00 3 0.600 1 0 0 0 8
9/13/2015 Lock Haven 3-0 90:00 0 0.80 2 1.000 1 0 0 1 0
9/20/2015 Urbana 2-3 90:00 3 1.17 1 0.250 0 1 0 0 10
9/23/2015 WJU-M 3-2 90:00 2 1.29 4 0.667 1 0 0 0 8
9/27/2015 Charleston 0-2 90:00 2 1.38 8 0.800 0 1 0 0 20
9/30/2015 Slippery Rock 1-2 90:00 2 1.44 2 0.500 0 1 0 0 8
10/3/2015 CONCORD 5-0 90:00 0 1.30 0 0.00 1 0 0 1 0
10/6/2015 Urbana 1-2 90:00 2 1.36 3 0.600 0 1 0 0 15
10/10/2015 BLOOM-M 2-0 90:00 0 1.25 4 1.000 1 0 0 1 8
10/15/2015 Shepherd 2-0 90:00 0 1.15 1 1.000 1 0 0 1 4
10/18/2015 West Va. Wesleyan 1-0 90:00 0 1.07 3 1.000 1 0 0 1 6
10/22/2015 Charleston 2-3 90:00 3 1.20 1 0.250 0 1 0 0 9
10/25/2015 Wheeling Jesuit 3-0 90:00 0 1.13 3 1.000 1 0 0 1 7
10/28/2015 CONCORD 4-0 90:00 0 1.06 1 1.000 1 0 0 1 1
11/4/2015 Urbana 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
11/8/2015 Charleston 0-2 90:00 2 1.05 3 0.600 0 1 0 0 12
11/14/2015 Charleston 2-4 90:00 4 1.20 3 0.429 0 1 0 0 13
Totals - 1800 24 1.20 51 0.680 13 7 0 9 149
Opponent - 1800:00 46 2.30 126 0.733 7 13 0 2 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Gannon University 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 988
9/5/2015 Mercyhurst 1-3 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1008
9/8/2015 SHEPM 1-5 1 0 2 1 1.000 1 1.000 2-0 0 1-1 990
9/11/2015 WVWC 2-4 2 0 4 10 0.200 5 0.500 0-0 0 2-2 991
9/13/2015 Lock Haven 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/20/2015 Urbana 3-2 3 3 9 10 0.300 4 0.400 1-1 1 0-0 985
9/23/2015 WJU-M 2-3 2 2 6 8 0.250 6 0.750 0-0 0 0-0 990
9/27/2015 Charleston 2-0 2 0 4 20 0.100 10 0.500 0-0 1 0-0 989
9/30/2015 Slippery Rock 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 991
10/3/2015 CONCORD 0-5 0 0 0 0 0.000 0 0.000 4-0 0 0-0 990
10/6/2015 Urbana 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/10/2015 BLOOM-M 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1017
10/15/2015 Shepherd 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 909
10/18/2015 West Va. Wesleyan 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/22/2015 Charleston 3-2 3 0 6 9 0.333 4 0.444 1-0 1 0-0 1010
10/25/2015 Wheeling Jesuit 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
10/28/2015 CONCORD 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/4/2015 Urbana 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/8/2015 Charleston 2-0 2 1 5 13 0.154 5 0.385 2-0 1 1-1 990
11/14/2015 Charleston 4-2 4 4 12 13 0.308 7 0.538 2-0 1 0-0 990
Total 24-46 24 15 63 158 0.152 75 0.475 25-1 7 4-4 19779
Notre Dame College - 46 30 122 333 0.138 172 0.517 19-1 13 - 19889

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Gannon University 0-2 90:00 2 2.00 5 0.714 0 1 0 0 0
9/5/2015 Mercyhurst 1-3 90:00 3 2.50 4 0.571 0 1 0 0 13
9/8/2015 SHEPM 1-5 90:00 5 3.33 9 0.643 0 1 0 0 34
9/11/2015 WVWC 2-4 90:00 4 3.50 9 0.692 0 1 0 0 24
9/13/2015 Lock Haven 0-3 90:00 3 3.40 5 0.625 0 1 0 0 0
9/20/2015 Urbana 3-2 90:00 2 3.17 5 0.714 1 0 0 0 15
9/23/2015 WJU-M 2-3 90:00 3 3.14 6 0.667 0 1 0 0 19
9/27/2015 Charleston 2-0 90:00 0 2.75 2 1.000 1 0 0 1 9
9/30/2015 Slippery Rock 2-1 90:00 1 2.56 9 0.900 1 0 0 0 22
10/3/2015 CONCORD 0-5 90:00 5 2.80 9 0.643 0 1 0 0 23
10/6/2015 Urbana 2-1 90:00 1 2.64 3 0.750 1 0 0 0 9
10/10/2015 BLOOM-M 0-2 90:00 2 2.58 10 0.833 0 1 0 0 19
10/15/2015 Shepherd 0-2 90:00 2 2.54 15 0.882 0 1 0 0 27
10/18/2015 West Va. Wesleyan 0-1 90:00 1 2.43 9 0.900 0 1 0 0 16
10/22/2015 Charleston 3-2 90:00 2 2.40 3 0.600 1 0 0 0 10
10/25/2015 Wheeling Jesuit 0-3 90:00 3 2.44 6 0.667 0 1 0 0 11
10/28/2015 CONCORD 0-4 90:00 4 2.53 8 0.667 0 1 0 0 20
11/4/2015 Urbana 0-1 90:00 1 2.44 3 0.750 0 1 0 0 9
11/8/2015 Charleston 2-0 90:00 0 2.32 2 1.000 1 0 0 1 8
11/14/2015 Charleston 4-2 90:00 2 2.30 4 0.667 1 0 0 0 11
Totals - 1800 46 2.30 126 0.733 7 13 0 2 299
Notre Dame College - 1800:00 24 1.20 51 0.680 13 7 0 7 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Gannon University 2-0 2/0 1/0 15/3 7/1 13/4 1/3 0/0
9/5/2015 at Mercyhurst 3-1 3/1 3/1 13/8 7/4 5/6 1/3 0/0
9/8/2015 vs SHEPM 5-1 5/1 4/0 34/1 14/1 10/0 1/2 0/0
9/11/2015 vs WVWC 4-2 4/2 1/0 26/10 13/5 8/3 2/0 0/0
9/13/2015 at Lock Haven 3-0 3/0 2/0 16/2 8/2 9/1 1/1 0/0
9/20/2015 at Urbana 2-3 2/3 2/3 15/10 7/4 5/1 2/1 0/1
9/23/2015 vs WJU-M 3-2 3/2 0/2 19/8 9/6 5/2 0/0 1/0
9/27/2015 at Charleston 0-2 0/2 0/0 9/20 2/10 3/4 1/0 0/0
9/30/2015 at Slippery Rock 1-2 1/2 0/2 22/8 10/4 9/2 0/1 0/0
10/3/2015 at CONCORD 5-0 5/0 4/0 24/0 14/0 9/1 0/4 0/0
10/6/2015 vs Urbana 1-2 1/2 1/2 9/15 4/5 5/6 4/2 0/0
10/10/2015 vs BLOOM-M 2-0 2/0 1/0 19/8 12/4 0/5 0/0 0/0
10/15/2015 at Shepherd 2-0 2/0 1/0 27/4 17/1 8/0 1/1 0/0
10/18/2015 at West Va. Wesleyan 1-0 1/0 1/0 16/6 10/3 8/2 1/0 0/0
10/22/2015 vs Charleston 2-3 2/3 2/0 10/9 5/4 3/0 0/1 0/0
10/25/2015 at Wheeling Jesuit 3-0 3/0 1/0 11/7 9/3 2/2 0/1 0/0
10/28/2015 vs CONCORD 4-0 4/0 3/0 20/1 12/1 6/1 0/0 0/0
11/4/2015 at Urbana 1-0 1/0 1/0 9/12 4/5 4/4 1/1 0/0
11/8/2015 at Charleston 0-2 0/2 0/1 8/13 2/5 3/4 2/2 0/0
11/14/2015 at Charleston 2-4 2/4 2/4 11/13 6/7 5/6 1/2 0/0
Totals 46/24 30/15 333/158 172/75 120/54 19/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 SHEPM (9/8/2015)
CONCORD (10/3/2015)
GOALS 5 SHEPM (9/8/2015)
CONCORD (10/3/2015)
ASSISTS 4 SHEPM (9/8/2015)
CONCORD (10/3/2015)
SHOTS 34 SHEPM (9/8/2015)
SHOTS ON GOAL 17 Shepherd (10/15/2015)
SAVES 8 Charleston (9/27/2015)
FOULS 17 Mercyhurst (9/5/2015)
Urbana (9/20/2015)
Urbana (10/6/2015)
Urbana (11/4/2015)
CORNER KICKS 13 Gannon University (9/3/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Charleston (11/14/2015)
GOALS 4 Charleston (11/14/2015)
ASSISTS 4 Charleston (11/14/2015)
SHOTS 20 Charleston (9/27/2015)
SHOTS ON GOAL 10 Charleston (9/27/2015)
SAVES 15 Shepherd (10/15/2015)
FOULS 17 Gannon University (9/3/2015)
CORNER KICKS 6 Mercyhurst (9/5/2015)
Urbana (10/6/2015)
Charleston (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (9/30/2015)
GOALS 1 Slippery Rock (9/30/2015)
Urbana (10/6/2015)
West Va. Wesleyan (10/18/2015)
Urbana (11/4/2015)
ASSISTS 1 Gannon University (9/3/2015)
WVWC (9/11/2015)
Urbana (10/6/2015)
BLOOM-M (10/10/2015)
Shepherd (10/15/2015)
West Va. Wesleyan (10/18/2015)
Wheeling Jesuit (10/25/2015)
Urbana (11/4/2015)
SHOTS 8 Charleston (9/27/2015)
Urbana (10/6/2015)
Urbana (11/4/2015)
Charleston (11/8/2015)
SHOTS ON GOAL 2 Charleston (9/27/2015)
Urbana (10/6/2015)
Urbana (11/4/2015)
Charleston (11/8/2015)
SAVES 1 Gannon University (9/3/2015)
Urbana (9/20/2015)
Shepherd (10/15/2015)
Charleston (10/22/2015)
CONCORD (10/28/2015)
FOULS 2 BLOOM-M (10/10/2015)
CONCORD (10/28/2015)
CORNER KICKS 2 Wheeling Jesuit (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SHEPM (9/8/2015)
GOALS 1 Mercyhurst (9/5/2015)
SHEPM (9/8/2015)
ASSISTS 1 Mercyhurst (9/5/2015)
Charleston (11/8/2015)
SHOTS 1 SHEPM (9/8/2015)
CONCORD (10/28/2015)
SHOTS ON GOAL 1 Gannon University (9/3/2015)
SHEPM (9/8/2015)
Shepherd (10/15/2015)
CONCORD (10/28/2015)
SAVES 2 Charleston (9/27/2015)
Urbana (10/6/2015)
Charleston (10/22/2015)
Urbana (11/4/2015)
Charleston (11/8/2015)
FOULS 6 Lock Haven (9/13/2015)
CONCORD (10/3/2015)
CORNER KICKS 1 Lock Haven (9/13/2015)
Urbana (9/20/2015)
CONCORD (10/3/2015)
CONCORD (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CONCORD (10/3/2015)
CONCORD (10/28/2015)
GOALS 3 CONCORD (10/3/2015)
CONCORD (10/28/2015)
ASSISTS 2 SHEPM (9/8/2015)
CONCORD (10/3/2015)
CONCORD (10/28/2015)
SHOTS 10 Shepherd (10/15/2015)
SHOTS ON GOAL 7 Shepherd (10/15/2015)
SAVES 6 Charleston (9/27/2015)
FOULS 3 West Va. Wesleyan (10/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 SHEPM (9/8/2015)
CONCORD (10/3/2015)
GOALS 5 SHEPM (9/8/2015)
CONCORD (10/3/2015)
ASSISTS 4 SHEPM (9/8/2015)
CONCORD (10/3/2015)
SHOTS 34 SHEPM (9/8/2015)
SHOTS ON GOAL 17 Shepherd (10/15/2015)
SAVES 8 Charleston (9/27/2015)
FOULS 17 Mercyhurst (9/5/2015)
Urbana (9/20/2015)
Urbana (10/6/2015)
Urbana (11/4/2015)
CORNER KICKS 13 Gannon University (9/3/2015)

Individual

