Skip To Main Content
Skip To Main Content

Notre Dame College Athletics

The Official Website of the Notre Dame Falcons

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Quick, Keifer 29 Quick, Keifer .316 .831 49-47 152 23 48 7 2 3 25 68 .447 13 5 39 0 .384 2 0 5-8
17 Beaver, Danny 17 Beaver, Danny .295 .682 47-45 156 23 46 3 1 0 20 51 .327 11 4 29 0 .355 1 8 13-17
6 Sanders, Ryan 6 Sanders, Ryan .289 .772 41-40 142 22 41 10 0 5 23 66 .465 2 3 31 0 .307 3 0 1-1
2 DeFranco, Shane 2 DeFranco, Shane .272 .670 37-36 103 15 28 5 0 0 15 33 .320 11 2 14 0 .350 1 2 0-0
37 Smetana, Travis 37 Smetana, Travis .246 .623 42-42 130 20 32 5 0 0 14 37 .285 13 6 18 1 .338 2 3 3-4
26 Clovis, Jared 26 Clovis, Jared .270 .720 26-26 74 12 20 2 1 0 9 24 .324 8 8 14 1 .396 1 0 4-5
1 Ferguson, Mike 1 Ferguson, Mike .263 .621 24-23 57 7 15 2 0 0 1 17 .298 5 0 11 0 .323 0 2 0-0
10 Blondeaux, Bryan 10 Blondeaux, Bryan .252 .708 36-33 107 17 27 6 1 2 16 41 .383 11 1 12 3 .325 1 0 1-2
30 Lett, TJ 30 Lett, TJ .242 .577 35-31 95 16 23 0 1 0 6 25 .263 9 1 14 2 .314 0 4 7-9
4 Hurd, Andrew 4 Hurd, Andrew .235 .592 34-29 85 8 20 5 0 0 14 25 .294 6 2 22 0 .298 1 1 1-1
31 Neville, Taylor 31 Neville, Taylor .219 .661 17-8 32 4 7 2 0 1 2 12 .375 2 1 9 1 .286 0 1 0-0
28 Findlay, Troy 28 Findlay, Troy .216 .642 16-14 37 3 8 2 1 0 9 12 .324 3 3 5 0 .318 1 3 0-0
25 Courtot, Jake 25 Courtot, Jake .200 .516 6-6 15 2 3 0 0 0 1 3 .200 3 0 3 0 .316 1 1 0-0
16 Singleton, Brennan 16 Singleton, Brennan .195 .623 16-14 41 5 8 5 0 0 6 13 .317 7 0 6 0 .306 1 1 1-1
7 Mejia, Jarlys 7 Mejia, Jarlys .194 .479 24-21 67 10 13 1 0 0 6 14 .209 7 0 9 1 .270 0 3 7-7
11 Dovsek, Tanner 11 Dovsek, Tanner .150 .372 25-15 40 4 6 0 0 0 6 6 .150 4 0 12 0 .222 1 1 0-0
5 Walters, Logan 5 Walters, Logan .100 .408 8-4 10 3 1 0 0 0 0 1 .100 2 1 2 0 .308 0 1 1-1
22 Creer, Austin 22 Creer, Austin .063 .274 7-7 16 2 1 0 0 0 1 1 .063 1 2 4 0 .211 0 0 0-0
33 Keaney, Tom 33 Keaney, Tom .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Davis, Simon 20 Davis, Simon .000 .000 17-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .658 49-49 1362 198 347 55 7 11 174 449 .330 118 39 255 10 .328 16 31 44-56
Opponents .270 .702 49-49 1349 212 364 77 11 9 193 490 .363 101 51 248 4 .339 19 35 58-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Welch, Jake 32Welch, Jake 2.79 1.07 7-3 13-12 7 4-0 0 77.1 59 40 24 24 80 8 2 3 287 .206 1 6 2 3 2
15 Kastelic, Matt 15Kastelic, Matt 2.88 1.17 9-5 14-13 6 4-1 0 72.0 62 35 23 22 65 16 1 0 266 .233 11 11 1 3 6
20 Davis, Simon 20Davis, Simon 3.20 1.30 3-1 15-5 0 0-0 2 50.2 54 19 18 12 32 13 0 3 194 .278 1 7 0 1 5
36 Ineman, Marc 36Ineman, Marc 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
18 Stover, Jeff 18Stover, Jeff 2.50 1.33 0-0 7-0 0 0-0 0 18.0 20 7 5 4 6 4 0 0 69 .290 3 6 0 1 2
3 Cronin, Justin 3Cronin, Justin 4.66 1.45 0-1 8-0 0 0-0 0 9.2 13 6 5 1 8 3 0 0 38 .342 1 1 0 1 1
44 LaRocca, Zack 44LaRocca, Zack 5.09 1.54 2-5 9-9 2 0-0 0 46.0 53 39 26 18 15 9 4 1 186 .285 3 11 0 1 7
24 Gorski, Kenny 24Gorski, Kenny 5.40 1.50 1-1 6-1 0 0-0 0 10.0 14 11 6 1 3 5 1 0 43 .326 0 0 0 3 0
19 Gresch, Zach 19Gresch, Zach 6.00 1.63 2-5 13-9 1 0-0 2 48.0 68 39 32 10 29 13 2 2 204 .333 6 6 0 3 9
9 Napoli, Eric 9Napoli, Eric 6.52 1.76 3-0 8-0 0 0-1 1 9.2 12 8 7 5 8 3 0 0 40 .300 1 2 0 0 1
34 Sperry, Jay 34Sperry, Jay 10.80 2.20 0-1 4-0 0 0-0 0 5.0 8 8 6 3 0 3 1 0 17 .471 0 1 0 3 2
Totals 3.94 1.34 27-22 98-49 16 9 5 347.1 364 212 152 101 248 77 11 9 1349 .270 27 51 3 19 35
Opponents 3.62 1.32 22-27 103-49 16 5 4 353.0 347 198 142 118 255 55 7 11 1362 .255 27 39 0 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Neville, Taylor 31 Neville, Taylor 29 29 0 0 1.000 1 0 0 0 0
20 Davis, Simon 20 Davis, Simon 16 6 10 0 1.000 0 1 0 0 0
33 Keaney, Tom 33 Keaney, Tom 5 5 0 0 1.000 0 1 0 0 0
9 Napoli, Eric 9 Napoli, Eric 4 3 1 0 1.000 0 2 1 0 0
34 Sperry, Jay 34 Sperry, Jay 2 0 2 0 1.000 0 3 0 0 0
29 Quick, Keifer 29 Quick, Keifer 373 349 19 5 .987 16 0 0 0 0
28 Findlay, Troy 28 Findlay, Troy 79 70 8 1 .987 0 6 3 6 0
4 Hurd, Andrew 4 Hurd, Andrew 173 154 15 4 .977 0 31 7 7 1
1 Ferguson, Mike 1 Ferguson, Mike 84 35 46 3 .964 5 0 0 0 0
17 Beaver, Danny 17 Beaver, Danny 105 97 4 4 .962 0 0 0 0 0
30 Lett, TJ 30 Lett, TJ 44 40 2 2 .955 0 0 0 0 0
44 LaRocca, Zack 44 LaRocca, Zack 20 1 18 1 .950 0 4 2 0 0
15 Kastelic, Matt 15 Kastelic, Matt 38 6 30 2 .947 2 8 3 0 0
5 Walters, Logan 5 Walters, Logan 17 12 4 1 .941 1 0 0 0 0
10 Blondeaux, Bryan 10 Blondeaux, Bryan 48 44 1 3 .938 0 0 0 0 0
16 Singleton, Brennan 16 Singleton, Brennan 46 11 32 3 .935 3 0 0 0 0
6 Sanders, Ryan 6 Sanders, Ryan 44 39 2 3 .932 0 0 0 0 0
37 Smetana, Travis 37 Smetana, Travis 176 52 111 13 .926 11 0 0 0 0
22 Creer, Austin 22 Creer, Austin 25 23 0 2 .920 0 20 0 4 0
11 Dovsek, Tanner 11 Dovsek, Tanner 49 18 27 4 .918 4 0 0 0 0
32 Welch, Jake 32 Welch, Jake 20 1 17 2 .900 0 17 3 0 0
2 DeFranco, Shane 2 DeFranco, Shane 59 14 39 6 .898 2 0 0 0 0
7 Mejia, Jarlys 7 Mejia, Jarlys 9 8 0 1 .889 0 0 0 0 0
26 Clovis, Jared 26 Clovis, Jared 61 16 38 7 .885 3 0 0 0 0
19 Gresch, Zach 19 Gresch, Zach 21 4 14 3 .857 0 14 0 0 0
18 Stover, Jeff 18 Stover, Jeff 7 0 6 1 .857 0 6 0 0 0
25 Courtot, Jake 25 Courtot, Jake 11 5 4 2 .818 1 0 0 0 0
3 Cronin, Justin 3 Cronin, Justin 2 0 0 2 .000 0 2 2 0 0
24 Gorski, Kenny 24 Gorski, Kenny 1 0 0 1 .000 0 1 1 0 0
36 Ineman, Marc 36 Ineman, Marc 0 0 0 0 .000 0 0 0 0 0
Totals 1568 1042 450 76 .952 19 116 22 17 1
Opponents 1570 1059 432 79 .950 19 88 22 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Quick, Keifer 29Quick, Keifer .317 .832 40-39 123 18 39 6 1 3 21 56 .455 10 3 27 0 .377 2 0 5-7
10 Blondeaux, Bryan 10Blondeaux, Bryan .291 .794 28-26 79 13 23 6 1 1 10 34 .430 8 1 11 0 .364 0 0 1-1
2 DeFranco, Shane 2DeFranco, Shane .280 .685 31-30 82 13 23 3 0 0 14 26 .317 10 2 11 0 .368 1 1 0-0
6 Sanders, Ryan 6Sanders, Ryan .275 .758 33-32 109 17 30 8 0 4 19 50 .459 2 3 27 0 .299 3 0 1-1
30 Lett, TJ 30Lett, TJ .260 .607 27-25 77 13 20 0 1 0 4 22 .286 7 0 11 1 .321 0 3 6-7
17 Beaver, Danny 17Beaver, Danny .254 .609 39-38 130 18 33 2 1 0 18 37 .285 11 3 26 0 .324 1 4 13-17
37 Smetana, Travis 37Smetana, Travis .247 .631 33-33 93 17 23 3 0 0 11 26 .280 13 3 14 1 .351 2 3 3-4
4 Hurd, Andrew 4Hurd, Andrew .239 .586 28-25 71 6 17 3 0 0 10 20 .282 5 2 18 0 .304 1 1 1-1
26 Clovis, Jared 26Clovis, Jared .228 .652 21-21 57 11 13 1 1 0 7 16 .281 8 5 12 1 .371 0 0 4-5
7 Mejia, Jarlys 7Mejia, Jarlys .220 .524 20-17 50 7 11 0 0 0 6 11 .220 6 0 5 1 .304 0 3 6-6
1 Ferguson, Mike 1Ferguson, Mike .211 .505 17-17 38 5 8 1 0 0 1 9 .237 3 0 9 0 .268 0 2 0-0
28 Findlay, Troy 28Findlay, Troy .200 .635 12-11 25 2 5 2 0 0 5 7 .280 3 3 4 0 .355 0 3 0-0
31 Neville, Taylor 31Neville, Taylor .200 .686 14-6 25 4 5 2 0 1 2 10 .400 2 1 8 0 .286 0 1 0-0
25 Courtot, Jake 25Courtot, Jake .200 .516 6-6 15 2 3 0 0 0 1 3 .200 3 0 3 0 .316 1 1 0-0
11 Dovsek, Tanner 11Dovsek, Tanner .162 .400 22-14 37 4 6 0 0 0 6 6 .162 4 0 10 0 .238 1 1 0-0
16 Singleton, Brennan 16Singleton, Brennan .147 .417 12-11 34 2 5 2 0 0 4 7 .206 3 0 4 0 .211 1 0 1-1
5 Walters, Logan 5Walters, Logan .111 .384 6-4 9 3 1 0 0 0 0 1 .111 1 1 2 0 .273 0 1 1-1
22 Creer, Austin 22Creer, Austin .083 .237 5-5 12 2 1 0 0 0 0 1 .083 0 1 2 0 .154 0 0 0-0
33 Keaney, Tom 33Keaney, Tom .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Davis, Simon 20Davis, Simon .000 .000 14-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .645 40-40 1069 159 266 39 5 9 139 342 .320 99 28 205 5 .325 13 24 42-51
Opponents .259 .674 40-40 1054 152 273 52 7 7 136 360 .342 81 40 201 2 .332 13 28 44-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ineman, Marc 36Ineman, Marc 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
18 Stover, Jeff 18Stover, Jeff 0.90 1.30 0-0 4-0 0 0-0 0 10.0 9 3 1 4 2 2 0 0 35 .257 0 3 0 1 2
15 Kastelic, Matt 15Kastelic, Matt 2.17 .98 8-3 11-10 6 4-1 0 62.1 46 19 15 15 58 11 1 0 226 .204 9 8 1 2 4
9 Napoli, Eric 9Napoli, Eric 2.57 1.29 2-0 5-0 0 0-1 1 7.0 5 3 2 4 6 0 0 0 26 .192 1 1 0 0 0
32 Welch, Jake 32Welch, Jake 2.78 1.03 6-3 10-10 7 4-0 0 64.2 47 31 20 19 68 6 2 3 236 .199 1 5 1 3 2
20 Davis, Simon 20Davis, Simon 3.21 1.31 3-1 12-5 0 0-0 1 42.0 44 16 15 11 28 10 0 3 159 .277 1 5 0 1 5
24 Gorski, Kenny 24Gorski, Kenny 3.60 1.60 1-1 4-1 0 0-0 0 5.0 7 6 2 1 2 2 0 0 22 .318 0 0 0 1 0
3 Cronin, Justin 3Cronin, Justin 4.70 1.25 0-1 6-0 0 0-0 0 7.2 9 5 4 0 6 1 0 0 28 .321 1 1 0 1 1
44 LaRocca, Zack 44LaRocca, Zack 5.18 1.60 1-5 8-8 2 0-0 0 40.0 49 36 23 15 10 9 2 1 164 .299 2 11 0 1 7
19 Gresch, Zach 19Gresch, Zach 6.42 1.84 2-3 9-6 1 0-0 1 33.2 52 29 24 9 19 9 1 0 147 .354 5 6 0 2 7
34 Sperry, Jay 34Sperry, Jay 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 4 4 2 0 2 1 0 6 .667 0 0 0 1 0
Totals 3.61 1.29 23-17 72-40 16 9 3 274.1 273 152 110 81 201 52 7 7 1054 .259 20 40 2 13 28
Opponents 3.72 1.32 17-23 81-40 15 4 3 276.0 266 159 114 99 205 39 5 9 1069 .249 20 28 0 13 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kastelic, Matt 15 Kastelic, Matt 34 6 28 0 1.000 2 4 2 0 0
31 Neville, Taylor 31 Neville, Taylor 20 20 0 0 1.000 1 0 0 0 0
5 Walters, Logan 5 Walters, Logan 15 11 4 0 1.000 1 0 0 0 0
20 Davis, Simon 20 Davis, Simon 12 5 7 0 1.000 0 1 0 0 0
33 Keaney, Tom 33 Keaney, Tom 5 5 0 0 1.000 0 1 0 0 0
9 Napoli, Eric 9 Napoli, Eric 3 3 0 0 1.000 0 1 1 0 0
34 Sperry, Jay 34 Sperry, Jay 1 0 1 0 1.000 0 1 0 0 0
29 Quick, Keifer 29 Quick, Keifer 308 289 15 4 .987 13 0 0 0 0
28 Findlay, Troy 28 Findlay, Troy 63 55 7 1 .984 0 6 3 5 0
4 Hurd, Andrew 4 Hurd, Andrew 145 129 12 4 .972 0 24 5 6 1
30 Lett, TJ 30 Lett, TJ 34 32 1 1 .971 0 0 0 0 0
1 Ferguson, Mike 1 Ferguson, Mike 61 24 35 2 .967 4 0 0 0 0
17 Beaver, Danny 17 Beaver, Danny 79 73 3 3 .962 0 0 0 0 0
44 LaRocca, Zack 44 LaRocca, Zack 19 1 17 1 .947 0 3 2 0 0
37 Smetana, Travis 37 Smetana, Travis 135 39 88 8 .941 9 0 0 0 0
32 Welch, Jake 32 Welch, Jake 17 0 16 1 .941 0 14 2 0 0
22 Creer, Austin 22 Creer, Austin 15 14 0 1 .933 0 13 0 4 0
16 Singleton, Brennan 16 Singleton, Brennan 42 9 30 3 .929 3 0 0 0 0
10 Blondeaux, Bryan 10 Blondeaux, Bryan 26 23 1 2 .923 0 0 0 0 0
6 Sanders, Ryan 6 Sanders, Ryan 37 32 2 3 .919 0 0 0 0 0
11 Dovsek, Tanner 11 Dovsek, Tanner 45 17 24 4 .911 4 0 0 0 0
2 DeFranco, Shane 2 DeFranco, Shane 47 10 32 5 .894 2 0 0 0 0
7 Mejia, Jarlys 7 Mejia, Jarlys 7 6 0 1 .857 0 0 0 0 0
26 Clovis, Jared 26 Clovis, Jared 47 11 29 7 .851 2 0 0 0 0
19 Gresch, Zach 19 Gresch, Zach 17 4 10 3 .824 0 12 0 0 0
25 Courtot, Jake 25 Courtot, Jake 11 5 4 2 .818 1 0 0 0 0
18 Stover, Jeff 18 Stover, Jeff 4 0 3 1 .750 0 5 0 0 0
3 Cronin, Justin 3 Cronin, Justin 2 0 0 2 .000 0 2 2 0 0
24 Gorski, Kenny 24 Gorski, Kenny 1 0 0 1 .000 0 1 1 0 0
36 Ineman, Marc 36 Ineman, Marc 0 0 0 0 .000 0 0 0 0 0
Totals 1252 823 369 60 .952 42 88 18 15 1
Opponents 1230 828 335 67 .946 31 84 17 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 at King University L 1-12 33 1 5 1 1 0 0 4 0 2 0 2 0 0 0 12 24 13 3 .152
2/22/2014 at King University L 3-10 27 3 5 2 2 0 0 2 0 0 0 2 0 0 0 6 18 10 2 .185
2/23/2014 at King University W 9-3 36 9 12 9 3 0 1 2 0 0 1 0 1 1 1 5 27 5 0 .333
2/23/2014 at King University W 9-3 29 9 10 8 4 0 1 4 0 0 1 1 1 1 1 4 21 7 0 .345
3/1/2014 at Glenville State W 10-6 31 10 10 10 1 0 1 6 0 5 0 2 0 1 0 4 21 11 4 .323
3/1/2014 at Glenville State W 10-0 32 10 9 10 1 0 3 1 0 0 0 2 0 0 0 4 21 8 0 .281
3/2/2014 at Glenville State W 1-0 18 1 3 1 0 0 0 4 0 1 0 1 0 0 0 4 15 5 1 .167
3/8/2014 at Concord L 2-5 24 2 4 2 0 0 1 0 0 0 0 1 0 0 1 8 18 10 3 .167
3/8/2014 at Concord L 2-9 27 2 8 2 1 0 0 3 0 0 0 1 1 0 1 2 18 6 3 .296
3/9/2014 at Concord L 2-8 26 2 7 2 1 1 1 0 0 0 0 0 0 1 0 6 18 8 4 .269
3/9/2014 at Concord L 0-7 27 0 6 0 1 0 0 1 0 0 0 1 0 0 0 5 18 5 2 .222
3/15/2014 at WV WESLEYAN W 4-0 29 4 10 4 3 0 0 3 0 2 1 0 1 1 0 3 21 11 0 .345
3/15/2014 at WV WESLEYAN L 1-2 26 1 7 1 0 0 0 3 0 1 1 0 0 1 0 4 18 8 1 .269
3/16/2014 at WV WESLEYAN W 9-5 30 9 8 8 3 0 0 6 0 1 0 2 1 0 0 4 21 11 4 .267
3/19/2014 at California (PA) L 1-4 31 1 8 1 0 0 0 0 0 0 0 1 1 0 3 5 24 9 1 .258
3/22/2014 WISE W 8-1 28 8 11 5 1 0 0 4 0 2 1 1 0 0 0 5 21 8 0 .393
3/22/2014 WISE W 2-0 22 2 7 2 2 0 0 1 0 0 1 0 1 1 0 3 21 9 0 .318
3/23/2014 WISE W 4-3 27 4 5 3 2 0 0 9 2 1 0 0 2 0 0 8 24 11 1 .185
3/23/2014 WISE L 2-8 27 2 7 2 1 0 0 2 0 0 1 1 0 0 0 6 21 16 4 .259
3/27/2014 vs West Liberty L 1-2 25 1 5 1 2 0 0 1 0 0 1 1 0 0 0 2 19 11 2 .200
3/27/2014 vs West Liberty W 5-2 24 5 6 3 0 0 0 2 0 1 0 2 2 0 0 5 21 8 0 .250
3/29/2014 CHARLESTON W 5-0 30 5 11 5 0 1 0 1 0 3 0 1 0 0 0 1 21 7 0 .367
4/5/2014 at Wheeling Jesuit W 6-1 25 6 5 4 1 0 0 3 0 1 0 0 1 0 0 4 21 9 1 .200
4/5/2014 at Wheeling Jesuit W 1-0 23 1 1 1 0 0 0 2 0 2 0 0 1 0 0 12 21 4 1 .043
4/6/2014 at Wheeling Jesuit L 4-10 30 4 11 4 1 0 0 1 0 1 0 1 0 1 1 5 18 3 1 .367
4/6/2014 at Wheeling Jesuit W 7-5 30 7 7 6 1 0 0 4 0 3 0 0 0 1 1 8 24 10 3 .233
4/12/2014 at Shepherd L 4-9 26 4 4 3 1 1 0 1 0 1 0 0 0 1 1 5 18 7 2 .154
4/12/2014 at Shepherd L 1-8 31 1 8 1 1 0 0 0 0 0 0 0 0 0 0 11 18 11 4 .258
4/13/2014 at Shepherd W 9-4 31 9 9 9 1 0 1 3 0 3 0 2 0 1 0 4 21 6 0 .290
4/13/2014 at Shepherd L 7-8 31 7 9 7 1 0 0 1 0 0 0 1 0 0 0 10 18 7 0 .290
4/17/2014 West Liberty W 7-4 27 7 9 7 2 0 0 5 0 3 0 0 0 0 0 5 21 11 0 .333
4/17/2014 West Liberty L 1-7 26 1 5 1 2 0 0 0 0 1 0 0 0 0 0 5 21 7 3 .192
4/18/2014 WV STATE W 6-0 28 6 10 5 2 2 0 1 1 2 0 0 0 0 0 7 21 11 0 .357
4/18/2014 WV STATE L 2-7 24 2 2 2 0 0 1 1 0 0 0 0 0 0 0 6 21 12 1 .083
4/19/2014 WV STATE W 2-1 22 2 4 2 0 0 0 6 0 0 0 1 3 0 0 3 24 11 1 .182
4/19/2014 WV STATE L 1-4 24 1 3 1 0 0 0 0 0 0 0 0 0 0 0 6 21 10 3 .125
4/26/2014 at Fairmont State W 4-0 26 4 6 2 0 0 0 1 0 2 0 1 1 1 0 8 21 10 1 .231
4/26/2014 at Fairmont State W 4-2 24 4 7 3 0 0 0 4 0 2 1 1 1 1 0 1 21 7 2 .292
4/27/2014 at Fairmont State W 2-1 26 2 3 1 0 0 0 2 0 1 0 0 0 0 0 6 21 10 0 .115
4/27/2014 at Fairmont State L 0-1 26 0 5 0 0 0 0 2 0 1 1 0 0 0 0 3 18 9 1 .192
5/3/2014 URBANA W 6-0 23 6 5 6 3 0 1 2 0 0 0 1 0 0 0 5 21 10 0 .217
5/3/2014 URBANA W 8-7 30 8 14 6 2 0 0 4 1 1 1 2 7 1 0 2 27 16 1 .467
5/4/2014 URBANA L 0-4 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 7 21 5 1 .160
5/4/2014 URBANA L 0-3 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 21 12 2 .120
5/8/2014 vs Concord L 0-14 33 0 8 0 1 0 0 0 0 0 0 2 0 0 0 4 24 8 2 .242
5/9/2014 vs West Liberty W 8-7 41 8 18 7 3 1 0 4 1 0 0 1 3 1 0 3 30 14 5 .439
5/10/2014 vs URBANA W 9-8 33 9 8 7 2 0 0 5 0 0 0 2 1 1 0 4 27 18 3 .242
5/11/2014 vs WV STATE L 1-4 30 1 3 1 0 0 0 3 0 0 0 0 1 0 0 10 24 4 1 .100
5/11/2014 vs WV STATE W 7-3 33 7 12 6 2 1 0 0 0 0 1 2 0 0 0 1 27 11 2 .364
Total 198-212 1362 198 347 174 55 7 11 118 5 44 12 39 31 16 10 255 1042 450 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 at King University L 1-12 8.0 14 12 10 3 3 6 0 0 4 0 2 0 0 1 0 11.25
2/22/2014 at King University L 3-10 6.0 13 10 7 2 6 3 1 1 0 0 1 0 0 2 0 10.50
2/23/2014 at King University W 9-3 9.0 3 3 3 5 11 1 0 0 0 1 2 0 1 2 0 3.00
2/23/2014 at King University W 9-3 7.0 6 3 3 3 6 1 2 0 1 0 0 0 2 2 0 3.86
3/1/2014 at Glenville State W 10-6 7.0 12 6 5 2 6 3 0 0 0 0 0 0 3 2 0 6.43
3/1/2014 at Glenville State W 10-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 4 2 0 0.00
3/2/2014 at Glenville State W 1-0 5.0 3 0 0 1 7 2 0 0 0 1 1 0 5 2 0 0.00
3/8/2014 at Concord L 2-5 6.0 8 5 5 0 0 1 1 0 1 0 0 0 5 3 0 7.50
3/8/2014 at Concord L 2-9 6.0 12 9 4 3 7 3 1 0 0 0 0 0 5 4 0 6.00
3/9/2014 at Concord L 2-8 6.0 8 8 5 1 6 2 0 0 1 0 5 0 5 5 0 7.50
3/9/2014 at Concord L 0-7 6.0 11 7 6 1 5 4 0 1 1 0 2 0 5 6 0 9.00
3/15/2014 at WV WESLEYAN W 4-0 7.0 2 0 0 0 6 1 0 0 1 0 0 0 6 6 0 0.00
3/15/2014 at WV WESLEYAN L 1-2 6.0 6 2 2 0 3 1 0 0 0 0 0 0 6 7 0 3.00
3/16/2014 at WV WESLEYAN W 9-5 7.0 8 5 3 2 2 1 0 0 0 0 1 0 7 7 0 3.86
3/19/2014 at California (PA) L 1-4 8.0 8 4 3 0 3 4 0 0 1 0 1 0 7 8 0 3.38
3/22/2014 WISE W 8-1 7.0 4 1 1 4 11 0 1 0 2 0 0 0 8 8 0 1.29
3/22/2014 WISE W 2-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 9 8 0 0.00
3/23/2014 WISE W 4-3 8.0 11 3 3 1 4 2 0 0 1 0 0 0 10 8 0 3.38
3/23/2014 WISE L 2-8 7.0 8 8 6 5 2 1 0 0 0 0 3 0 10 9 0 7.71
3/27/2014 vs West Liberty L 1-2 6.1 5 2 2 2 2 1 0 0 0 0 0 0 10 10 0 2.84
3/27/2014 vs West Liberty W 5-2 7.0 3 2 2 3 4 0 1 0 0 1 2 0 11 10 0 2.57
3/29/2014 CHARLESTON W 5-0 7.0 0 0 0 1 10 0 0 0 1 0 0 0 12 10 0 0.00
4/5/2014 at Wheeling Jesuit W 6-1 7.0 5 1 0 0 6 0 0 0 1 0 1 0 13 10 0 0.00
4/5/2014 at Wheeling Jesuit W 1-0 7.0 3 0 0 3 9 0 0 0 0 0 0 0 14 10 0 0.00
4/6/2014 at Wheeling Jesuit L 4-10 6.0 12 10 5 4 4 3 0 0 0 0 0 0 14 11 0 7.50
4/6/2014 at Wheeling Jesuit W 7-5 8.0 12 5 3 2 7 1 0 0 0 0 1 0 15 11 0 3.38
4/12/2014 at Shepherd L 4-9 6.0 11 9 8 3 4 4 0 0 2 0 1 0 15 12 0 12.00
4/12/2014 at Shepherd L 1-8 6.0 9 8 7 3 5 2 0 0 1 0 6 0 15 13 0 10.50
4/13/2014 at Shepherd W 9-4 7.0 6 4 4 3 1 0 0 3 0 0 2 0 16 13 0 5.14
4/13/2014 at Shepherd L 7-8 6.0 11 8 8 3 5 3 0 3 0 0 1 0 16 14 0 12.00
4/17/2014 West Liberty W 7-4 7.0 4 4 3 2 2 1 1 0 1 0 2 0 17 14 0 3.86
4/17/2014 West Liberty L 1-7 7.0 12 7 4 2 8 3 0 0 0 0 0 0 17 15 0 5.14
4/18/2014 WV STATE W 6-0 7.0 6 0 0 1 3 0 0 0 0 0 1 0 18 15 0 0.00
4/18/2014 WV STATE L 2-7 7.0 10 7 6 3 2 1 0 0 3 0 1 0 18 16 0 7.71
4/19/2014 WV STATE W 2-1 8.0 8 1 1 1 1 1 0 0 0 0 0 0 19 16 0 1.13
4/19/2014 WV STATE L 1-4 7.0 5 4 2 0 5 1 0 0 0 0 0 0 19 17 0 2.57
4/26/2014 at Fairmont State W 4-0 7.0 5 0 0 4 6 1 0 0 3 0 0 0 20 17 0 0.00
4/26/2014 at Fairmont State W 4-2 7.0 3 2 2 2 11 0 0 0 0 0 1 0 21 17 0 2.57
4/27/2014 at Fairmont State W 2-1 7.0 6 1 1 1 5 1 0 0 0 0 0 0 22 17 0 1.29
4/27/2014 at Fairmont State L 0-1 6.0 2 1 0 4 1 0 0 0 1 0 3 0 22 18 0 0.00
5/3/2014 URBANA W 6-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 23 18 0 0.00
5/3/2014 URBANA W 8-7 9.0 11 7 3 3 4 2 1 0 0 0 1 0 24 18 0 3.00
